WGYC Serial Electric Pipe Bending Machine
Application
Used for bending different kinds of round or square structure steel pipes, stainless steel pipes, carbon steel pipes and alloy steel pipes. The machine is widely applied in oil & gas industry, chemical engineering, metallurgy, steel constructure and boiler etc.
Main Features
Large-tonnage hydraulic or (chain type) mechanical pipe pushing, stable during the pipe bending;
Adjustable rocker arm, adapt to various types of radius adjustment;
Siemens PLC programmable control is adopted to control the adjusted radius, angle of bending and speed of pipe bending;
Siemens PLC programmable control is used to control the heating temperature and cooling flow;
PC industrial computer is used for integrated monitoring of technological parameters of the bent pipe, to guarantee the consistency of bent pipes.
Extra-large memory can store various groups of technology
Main Technical Parameters
Model | Pipe Diameter(mm) | Max Wall Thickness(mm) | Max. Thrust(T) | Bending Radius | Bending Angle(°) | Bending Speed(mm/s) | Fast Return Speed(mm/min) | Induction Heating Power(KW) |
WGYC-219 | ¢76-219 | 18/25/40 | 60 | ≥1.5D | 0-180 | 0.3-4 | 1000 | 160 |
WGYC-325 | ¢76-325 | 18/25/40 | 70 | ≥2.5D | 0-180 | 0.25-3 | 1000 | 200 |
WGYC-426 | ¢108-426 | 18/25/40 | 100 | ≥3D | 0-180 | 0.2-3 | 1000 | 250 |
WGYC-530 | ¢159-529 | 18/25/40 | 120 | ≥3D | 0-180 | 0.2-3 | 1000 | 300 |
WGYC-630 | ¢159-630 | 18/25/40 | 160 | ≥3D | 0-180 | 0.15-2.5 | 1000 | 400 |
WGYC-720 | ¢219-720 | 18/25/40 | 180 | ≥3D | 0-180 | 0.15-2.5 | 800 | 500 |
WGYC-830 | ¢219-830 | 18/25/40 | 220 | ≥3D | 0-180 | 0.15-2.5 | 800 | 550 |
WGYC-1020 | ¢426-1020 | 18/25/40 | 260 | ≥3D | 0-180 | 0.15-2.5 | 800 | 600 |
WGYC-1220 | ¢529-1220 | 18/25/40 | 300 | ≥3D | 0-180 | 0.15-2.5 | 800 | 700 |
WGYC-1420 | ¢630-1420 | 18/25/40 | 350 | ≥3D | 0-180 | 0.15-2.5 | 800 | 800 |
Other specifications can be customized.
Service Hotline
0731-22335988