Vacuum Decoking Carbonization Multifunctional Furnace
Application
Primary vacuum negative decoking & mesotherm carbonization treatment for new heat conductive graphite film material.
Feature
1600℃ high temperature, temperature uniformity less than 5℃
Temperature measuring accuracy 0.3%
Temperature control accuracy ±1℃
Limiting vacuum degree can be set according to technology
Atomosphere inside furnace controllable
Clean vacuum furnace design
Siemens PC computer for monitoring for reliable & reliable guard
Optimal heat preservation material to extend lining thermal layer use life
Ultra large memory for whole year working parameters records
Quick heat exchange cooling system to reduce 1/3 temperature decreasing rate
Main Technical Parameters
Model | Charging Area Size ( mm) | Effective Capacity (L) | Rated Temperature ( ℃ ) | Limiting Vacuum ( Pa ) |
THL-200 | 200×160×300 | 10 | 1600/2200 | 3 |
THL-250 | 250×230×500 | 28 | 1600/2200 | 3 |
THL-300 | 300×280×600 | 50 | 1600/2200 | 3 |
THL-350 | 350×320×700 | 78 | 1600/2200 | 3 |
THL-400 | 400×380×800 | 122 | 1600/2200 | 3 |
THL-450 | 450×420×900 | 170 | 1600/2200 | 3 |
THL-500 | 500×480×1200 | 280 | 1600/2200 | 3 |
THL-550 | 550×520×1200 | 340 | 1600/2200 | 3 |
THL-600 | 600×500×1800 | 540 | 1600/2200 | 3 |
Service Hotline
0731-22335988