IGPS Serial Medium Frequency Power Supply
Description
This system adopts DSP fully digital control with high control precision and stable working property.
Feature
Perfect Protection System: It features in all kind of protection system, such as over voltage, over current,phase loss, water under-pressure, water over-temperature and etc, which can assure elements and components not being damaged in case of errors.
Parameter
Model | Input Voltage (V) | Output Power (KW) | Frequency (KHz) | Cooling water pressure (MPa) | Cooling water flow (t/h) |
IGPS-60 | 380 | 60 | 1-200 | ≥0.15 | 1.8 |
IGPS-100 | 380 | 100 | 1-200 | ≥0.15 | 2.5 |
IGPS-160 | 380 | 160 | 1-200 | ≥0.25 | 3.0 |
IGPS-250 | 380 | 250 | 1-100 | ≥0.15 | 6.0 |
IGPS-300 | 380 | 300 | 1-100 | ≥0.15 | 8.0 |
IGPS-400 | 400 | 400 | 1-50 | ≥0.15 | 8.0 |
IGPS-500 | 400 | 500 | 1-50 | ≥0.30 | 10 |
IGPS-600 | 400 | 600 | 1-20 | ≥0.30 | 12 |
IGPS-800 | 400 | 800 | 1-10 | ≥0.30 | 15 |
IGPS-1000 | 400 | 1000 | 1-10 | ≥0.35 | 20 |
IGPS-1200 | 400 | 1200 | 1-10 | ≥0.35 | 25 |
Service Hotline
0731-22335988